| Population | Avon | U.S. |
|---|---|---|
| Total Population | 6,248 | 281,421,920 |
| Female | 49.6% | 50.9% |
| Male | 50.4% | 49.1% |
| 18 years and over | 66.8% | 74.3% |
| 65 years and over | 4.5% | 12.4% |
| Married Persons | 73.1% | 56.5% |
| Single Persons | 26.9% | 43.5% |
| Median Age | 32.1 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 96.9% | 77.0% |
| Black or African American | 0.6% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 1.4% | 12.9% |
| Housing Characteristics | Avon | U.S. |
|---|---|---|
| Total Housing Units | 2,124 | 115,904,640 |
| Median Home Cost | $145,300 | $119,600 |
| Number of Households | 2,127 | 105,480,104 |
| Persons per Household | 2.94 | 2.59 |
| Economic Characteristics | Avon | U.S. |
|---|---|---|
| Median Household Income | $66,782 | $41,994 |
| Per Capita Income | $24,740 | $21,587 |
| In Labor Force | 79.6% | 63.9% |
| Families below poverty level | 45 | 6,620,945 |
| Education Characteristics | Avon | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 779 | 33,653,640 |
| High School Enrollment | 267 | 16,380,951 |
| College or Graduate School | 166 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.3% | 28.6% |
| Associates Degree | 11.6% | 6.3% |
| Bachelor's Degree | 23.5% | 15.5% |
| Graduate or Professional Degree | 4.7% | 8.9% |
Data provided by the 2000 U.S. Census